Exchange Rates

Exchange rates for New Zealand Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.9559 0.9784 0.9589 0.9134 0.9184
Canadian Dollar CAD 0.8486 0.8626 0.8556 0.8056 0.8126
Swiss Franc CHF 0.5122 0.5342 0.5182 0.4757 0.4757
Euro EUR 0.5460 0.5950 0.5570 0.5060 0.5110
Pound Sterling GBP 0.4700 0.4900 0.4740 0.4280 0.4280
Hong Kong Dollar HKD 4.6347 5.5942 5.5647 3.5347 3.5347
Yen JPY 87.5168 94.8068 88.7368 82.0168 82.0168
Fiji Dollar FJD 1.4056 1.4456 1.4156 1.2856 1.2856
Kina PGK 2.4739 0.0000 0.0000 2.2079 2.2079
Philippine Peso PHP 34.9342 33.6742 33.6742 31.1742 31.1742
Singapore Dollar SGD 0.7938 0.8038 0.7988 0.7623 0.7623
Pa’anga TOP 1.4563 0.0000 0.0000 1.2928 1.2928
US Dollar USD 0.6171 0.6406 0.6206 0.5741 0.5791
Tala WST 1.6913 0.0000 1.6963 1.4253 1.4253
Vatu VUV 72.9705 0.0000 74.1905 67.2705 67.2705
CFP Franc XPF 64.6603 65.8603 65.3603 60.6603 60.6603

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View